Coating Thickness Gauge
| Surfix® Pro S | Surfix® S | Surfix® | Pocket- Surfix® | Surfix® easy | Paint Check | |
| type | separate, exchange- able probe | separate, exchange- able probe | separate probe | integrated probe | integrated, external or exchangeable probe | integrated probe |
| range iron/steel | 10 mm/ 400 mils | 10 mm/ 400 mils | 1.5 mm/ 60 mils | 1.5 mm/ 60 mils | 3.5 mm/ 140 mils | 2.0 mm/ 80 mils |
| range non-ferrous metals | 3.0 mm/ 120 mils | 3.0 mm/ 120 mils | 1.5 mm/ 60 mils | 1.5 mm/ 60 mils | 3.0 mm/ 120 mils | 2.0 mm/ 80 mils |
| tolerance | 0.7% | 0.7% | 1% | 1% | 3% | 5% |
| tungsten carbide pole-tip | • | • | • | • | • | - |
| factory calibration | • | • | • | • | • | • |
| calibration methods | 5 various calibration methods for optimal accuracy | 2-point, 1-point | 2-point, 1-point | 2-point, 1-point | 1-point | - |
| calibration with standards | • | • | • | • | - | - |
| saving of the calibration values | • | - | - | - | - | - |
| ZERO- averaging for higher accuracy | • | • | • | • | • | • |
| statistics | • | • | • | • | • | - |
| Zero-Offset | • | • | • | • | - | - |
| selectable limit values | • | • | • | • | - | - |
| readings memory | max. 10000 readings | max. 200 readings | max. 200 readings | max. 80 readings | - | - |
| interface | infrared/ cable | infrared | infrared | infrared | - | - |
| operating instructions via display | • | • | • | • | - | - |
| selectable languages | • | • | • | • | - | - |
| display with backlight | • | • | • | • | - | - |
| continuous measurement | • | - | - | - | - | - |
| resistant against acids, alkali, solvent, oil etc. | • | • | • | • | • | • |
| maximum surface temperature of test object | 150° C/ 302° F | 150° C/ 302° F | 150° C/ 302° F | 80° C/ 175° F | 60° C/ 140° F | 60° C/ 140° F |
| date/time | • | - | - | - | - | - |
| optional probes | • | • | - | - | - | - |
| inclusive PC-software | • | - | - | - | - | - |
