HIOKI 8847 存储记录仪英文介绍:
MEMORY HiCORDER 8847
The Ideal Recorder for Field Use
Easy Portability and Sturdy Construction
- High-speed sampling up to 20MS/s with fully isolated inputs
- 16 analog + 16 logic channels to 64 logic + 10 analog channels
- Large, tough handle makes carrying a snap
- Soil-resistant construction is strong against adverse working environments
- Big buttons are coated to withstand industrial oil and residue
- Drop-in paper loading and one-touch setup, along with high 50 mm/s printing speed
- Built-in LAN and USB interfaces
Main unit 8847 cannot operate alone. You must install one or more optional input modules in the unit.
Basic specifications (Accuracy guaranteed for 1 year)
| Number of input Units | Max. 8 units (with 4 logic input terminals for 16 channels built in) [8 analog input modules] to [5 analog input modules + 3 logic input modules] |
| Number of channels | [8 analog input modules]: 16 analog channels + 16 logic channels (standard) [5 analog input modules + 3 logic input modules]: 10 analog channels + 64 logic channels (standard 16 channels + 48 channels in logic input modules) |
| Measurement ranges (20 div full-scale) | 5mV to 20V/div, 12ranges, resolution : 1/100 of range (using the 8966) 5mV to 20V/div, 12ranges, resolution : 1/1600 of range (using the 8968) |
| Max. allowable input | 400 V DC (using the 8966/8968) |
| Frequency characteristics | DC to 5 MHz (-3dB, using the 8966), DC to 100 kHz (-3dB, using the 8968) |
| Time axis (MEMORY) | 5μs to 5min/div, 26ranges,at 100 points/div resolution, three steps of time-axis magnification from 2× to 10×, and 13 steps of time-axis compression from 1/2× to 1/20,000×. |
| Measurement functions | MEMORY (high-speed recording) RECORDER (real-time recording) X-Y RECORDER (X-Y real-time recording) |
| Memory capacity | 12-bits × 32M-Words/ch (using 2 Analog channels) to 4M-Words/ch (using 16 Analog channels) |
| Data storage media | CF Card slot × 1: up to 1GB, Hard disk drive (option, 80GB) |
| Printing | 216mm (8.50in) × 30m (98.43ft), thermal paper roll, Recording speed : Max. 50mm (1.97in)/sec |
| Display | 10.4 inch TFT color LCD (SVGA, 800×600 dots) |
| External interfaces | [LAN]:100BASE-TX; Functions: DHCP, DNS supported, FTP server, HTTP server [USB]: USB2.0 compliant, series A receptacle 1 port, series B receptacle 1 port (file transfer to PC, remort control from PC) |
| Power requirements | 100 to 240V AC, 50/60Hz (130VA max., when using printer: 220VA max.) 10 to 28V DC (when using the optional factory-installed DC POWER UNIT 9784) |
| Dimensions, mass | 351mm (13.82in) W × 261mm (10.28in) H × 140mm (5.51in) D, 7.8kg (275.1oz) (main unit only) |
| Supplied accessories | Instruction Manual × 1, Measurement Guide × 1, Application Disk (Wave Viewer Wv, Communication Commands table) × 1, Power cord × 1, Input cord label × 1, USB cable × 1, Printer paper × 1, Roll paper attachment × 2 |
